<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMC</title>
	<atom:link href="http://www.ccmcnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccmcnet.com</link>
	<description>Community Association Management</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCMC Manages 5 of Top 75 Active Adult Communities</title>
		<link>http://www.ccmcnet.com/community-news/ccmc-manages-5-of-top-75-active-adult-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-manages-5-of-top-75-active-adult-communities</link>
		<comments>http://www.ccmcnet.com/community-news/ccmc-manages-5-of-top-75-active-adult-communities/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:59:26 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4770</guid>
		<description><![CDATA[What do 5 of the top 75 most popular active adult communities in the country have in common? Why, CCMC of course! The team at 55Places.com recently compiled their list of top 100 active adult communities, as evidenced by the number of visitors to each community page over the past year.
Congratulations to Frisco Lakes (Frisco, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/06/Hill-Country-Retreat.jpg" rel="shadowbox[sbpost-4770];player=img;"><img class="alignleft size-medium wp-image-4771" alt="Hill Country Retreat" src="http://www.ccmcnet.com/wp-content/uploads/2013/06/Hill-Country-Retreat-300x225.jpg" width="300" height="225" /></a>What do 5 of the top 75 most popular active adult communities in the country have in common? Why, CCMC of course! The team at <a title="55Places.com" href="http://www.55Places.com/" target="_self">55Places.com</a> recently compiled their list of top 100 active adult communities, as evidenced by the number of visitors to each community page over the past year.</p>
<p>Congratulations to <a title="Frisco Lakes" href="http://www.ourfriscolakes.net/" target="_blank">Frisco Lakes</a> (Frisco, Texas), <a href="http://www.delwebb.com/communities/tx/san-antonio/hill-country-retreat/12486/index1.aspx" target="_blank">Hill Country Retreat</a> (San Antonio, Texas), <a title="Anthem Ranch" href="http://www.myanthemranch.com/home.asp" target="_blank">Anthem Ranch</a> (Broomfield, Colorado), <a title="Siena" href="http://www.sienalv.org/home.asp" target="_blank">Siena</a> (Las Vegas, Nevada) and <a title="Del Webb Sweetgrass" href="http://mysweetgrass.net/link/linkshow.asp?link_id=333343" target="_blank">Del Webb Sweetgrass</a> (Richmond, Texas) for making the list. They were ranked as follows:</p>
<p>No. 18: Frisco Lakes</p>
<p>No. 27: Hill Country Retreat</p>
<p>No. 32: Anthem Ranch</p>
<p>No. 49: Siena</p>
<p>No. 72: Del Webb Sweetgrass</p>
<p>Congratulations to all of our most popular active adult communities! We can’t help but notice your CCMC edge. To read the complete list, <a title="CLICK HERE" href="http://www.55places.com/blog/100-most-popular-active-adult-communities-for-2013" target="_blank">CLICK HERE</a>.</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/ccmc-manages-5-of-top-75-active-adult-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMC to Provide Pre-Development Consulting to Trinity Falls</title>
		<link>http://www.ccmcnet.com/about-ccmc/ccmc-to-provide-pre-development-consulting-to-trinity-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-to-provide-pre-development-consulting-to-trinity-falls</link>
		<comments>http://www.ccmcnet.com/about-ccmc/ccmc-to-provide-pre-development-consulting-to-trinity-falls/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:08:44 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4766</guid>
		<description><![CDATA[CCMC has recently entered into an agreement with Castle Hill Partners (CHP) to provide pre-development consulting services for their Trinity Falls project in McKinney, Texas. The 1,700-acre mixed-use master-planned community will eventually include up to 4,500 households, retail space and a 250-acre park along the East Fork of the Trinity River. It will be the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/06/mckinney_falls_large.jpg" rel="shadowbox[sbpost-4766];player=img;"><img class="alignleft size-medium wp-image-4767" alt="McKinney Falls" src="http://www.ccmcnet.com/wp-content/uploads/2013/06/mckinney_falls_large-300x194.jpg" width="300" height="194" /></a>CCMC has recently entered into an agreement with Castle Hill Partners (CHP) to provide pre-development consulting services for their Trinity Falls project in McKinney, Texas. The 1,700-acre mixed-use master-planned community will eventually include up to 4,500 households, retail space and a 250-acre park along the East Fork of the Trinity River. It will be the third-largest residential development in the McKinney area, behind Stonebridge Ranch (5,000 acres) and Craig Ranch (2,000 acres). The plans also include land for two elementary schools, one middle school, hike and bike trails, ball fields, amphitheaters, and small parks scattered throughout. Trinity Falls will be open for business (and lot sales) in the second quarter of 2014.<span id="more-4766"></span></p>
<p>CHP is a private investment firm which invests in financially troubled properties in order to provide opportunities for repositioning and debt resolution. With more than 100 employees, the firm typically funds its projects without financing contingencies and each principal has more than 25 years of experience in his or her respective area of expertise. Collectively, CHP has acquired and developed over 6 million square feet of office and industrial space, over 10,000 units of multifamily housing and more than 25,000 acres of commercial and residential land. To learn more about CHP, visit <a href="http://www.castlehillco.com">http://www.castlehillco.com</a>.</p>
<p>“The experience and stability of CHP makes them a great partner for CCMC,” explains CCMC division president Todd Davidson, “We are thrilled to have this opportunity to demonstrate our service and expertise to them at Trinity Falls.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/about-ccmc/ccmc-to-provide-pre-development-consulting-to-trinity-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Lifestyle?</title>
		<link>http://www.ccmcnet.com/about-ccmc/got-lifestyle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-lifestyle</link>
		<comments>http://www.ccmcnet.com/about-ccmc/got-lifestyle/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:40:19 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4756</guid>
		<description><![CDATA[The excerpt below is from an article that recently ran in the National Association of Home Builders 50+Housing Online Magazine.
Got Lifestyle? This question is often asked in 50+ circles. But what does it really mean? Not to be confused with fancy amenity centers, special events, health and wellness classes, or recreational programming; Lifestyle is the collective [...]]]></description>
				<content:encoded><![CDATA[<p><em>The excerpt below is from an article that recently ran in the National Association of Home Builders <a href="http://newsmanager.commpartners.com/nahb50mag/issues/2013-05-16/email.html" target="_blank">50+Housing Online Magazine</a>.</em></p>
<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/06/The-Village-at-Tuscan-Lakes.Team-Montieri.jpg" rel="shadowbox[sbpost-4756];player=img;"><img class="alignleft size-medium wp-image-4757" alt="The Village at Tuscan Lakes.Team Montieri" src="http://www.ccmcnet.com/wp-content/uploads/2013/06/The-Village-at-Tuscan-Lakes.Team-Montieri-300x200.jpg" width="300" height="200" /></a>Got Lifestyle? This question is often asked in 50+ circles. But what does it really mean? Not to be confused with fancy amenity centers, special events, health and wellness classes, or recreational programming; Lifestyle is the collective value of all social networks and the inclinations that arise from these networks to do things for each other. So how do we get it? <a href="http://newsmanager.commpartners.com/nahb50mag/issues/2013-05-16/3.html" target="_blank">CLICK HERE</a> to find out!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/about-ccmc/got-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Ranch Named Best Urban Area for Sophisticates</title>
		<link>http://www.ccmcnet.com/community-news/valley-ranch-named-best-urban-area-for-sophisticates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valley-ranch-named-best-urban-area-for-sophisticates</link>
		<comments>http://www.ccmcnet.com/community-news/valley-ranch-named-best-urban-area-for-sophisticates/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:03:26 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4720</guid>
		<description><![CDATA[The Dallas Morning News has named  Valley Ranch the Best Urban Area for Sophisticates in Irving, Texas. Did we say &#8221;urban&#8221; area? Yes! With more than 10,000 residents per square mile, living in a mix of tightly-packed single family homes and apartments, Valley Ranch definitely qualifies. Add to that a wonderful assortment of retail, commercial, recreational and municipal space and&#8230;  voila! Congratulations to the entire CCMC team at Valley [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/05/vrEntrance.jpg" rel="shadowbox[sbpost-4720];player=img;"><img class="alignleft size-medium wp-image-4721" alt="vrEntrance" src="http://www.ccmcnet.com/wp-content/uploads/2013/05/vrEntrance-300x225.jpg" width="300" height="225" /></a>The Dallas Morning News has named  Valley Ranch the <a href="http://www.dallasnews.com/news/community-news/best-neighborhoods/20130427-valley-ranch-one-ups-uptown-for-sophisticated-urban-living.ece" target="_blank">Best Urban Area for Sophisticates </a>in Irving, Texas. Did we say &#8221;urban&#8221; area? Yes! With more than 10,000 residents per square mile, living in a mix of tightly-packed single family homes and apartments, Valley Ranch definitely qualifies. Add to that a wonderful assortment of retail, commercial, recreational and municipal space and&#8230;  voila! Congratulations to the entire CCMC team at Valley Ranch. Thank you for making Valley Ranch a very desirable place to live, work and play!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/valley-ranch-named-best-urban-area-for-sophisticates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Community Life</title>
		<link>http://www.ccmcnet.com/uncategorized/the-evolution-of-community-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-community-life</link>
		<comments>http://www.ccmcnet.com/uncategorized/the-evolution-of-community-life/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:11:13 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4707</guid>
		<description><![CDATA[The article below was published in the Spring 2013 issue of Community Resource Magazine.
Community Managers are in the business of protecting the greatest investment most people will ever make… their home. The roots of everything we do – covenant enforcement, design review, landscape maintenance, reserve planning and homeowner relations &#8211; circles back to this basic [...]]]></description>
				<content:encoded><![CDATA[<p><em>The article below was published in the Spring 2013 issue of <a title="Community Resource Magazine" href="http://www.cai-az.org/home.html" target="_blank">Community Resource Magazine</a>.</em></p>
<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/05/family.jpg" rel="shadowbox[sbpost-4707];player=img;"><img class="alignleft  wp-image-4708" alt="SONY DSC" src="http://www.ccmcnet.com/wp-content/uploads/2013/05/family-198x300.jpg" width="178" height="270" /></a>Community Managers are in the business of protecting the greatest investment most people will ever make… their home. The roots of everything we do – covenant enforcement, design review, landscape maintenance, reserve planning and homeowner relations &#8211; circles back to this basic premise.  While investment protection was the original purpose of Homeowners Associations, today’s marketplace has created an amazing opportunity for Community Managers to actually help grow this investment for their clients.</p>
<p>In the not-so-distant past, Homeowner Associations were focused on rule enforcement. The “rules” were about property appearance and resident behavior. Controlling both the former and the latter was the near-impossible charge of “Property Mangers”. The issues at stake included loud noises, pesky children, overgrown weeds, abandoned dog poop and trash can removal. Homeowner involvement was typically discouraged. Partnerships with outside entities were limited and isolation was commonplace. Privatopia<sup>1 </sup>- a land where individual rights outweighed the general good &#8211; had emerged. <span id="more-4707"></span></p>
<p>By 1980, the disappearance of social networks in America was of growing concern to social scientists. In an effort to measure this decline, Harvard professor Robert D. Putnum conducted a landmark study entitled <i>Bowling Alone: The Collapse and Revival of American Community </i><sup>2</sup>. Using bowling leagues to measure social involvement, Putnum found that, although the number of people bowling had risen; the number of people bowling <i>in leagues</i> had declined. More importantly, he concluded that social networks (like bowling leagues) actually held value for the people involved. He called this value “social capital”.</p>
<p><i>Bowling Alone</i> revolutionized the way developers envisioned life in their new communities. If social connections could actually add value to a neighborhood, then why not <i>encourage </i>resident involvement through shared space and community programming? “Homeowner Associations” were redefined as <i>Community Associations</i>… the best vehicles through which to deliver this social connectivity.</p>
<p>In response to this new market, the role of Association Managers has begun to evolve. The most progressive industry professionals now take a collaborative approach to their jobs, acting as Servant Leaders to their communities. They are available, open, empathetic and ready-to-listen to the neighbors they serve. Their objectives go beyond investment protection…they are actually looking for ways to <i>add value</i> to each community they oversee. This approach gives Community Managers a clear understanding of what is most important to each unique neighborhood.</p>
<p>Servant Leadership is defined by Robert K. Greenleaf<sup>3</sup> as the care taken to ensure that other people’s highest priority needs are being served. The best test of this is whether those people grow in health, wisdom, freedom and autonomy. How would the people in your community measure on this scale?</p>
<p>Today’s homeowners are looking for more than manicured landscaping and clean swimming pools…<i>They are looking for a place to belong.</i> Today’s Community Managers have great opportunity to create such places and build valuable social capital in the communities they serve. By employing Servant Leadership techniques, Association Managers can evolve with the market and help to change the perception of our industry.</p>
<p><sup>1</sup> McKenzie, Evan, <i>Privatopia: Homeowners Associations and the Rise of </i></p>
<p><i>  Residential Private Government</i>, New Haven, YaleUniversity Press, 1994</p>
<p><sup>2  </sup>New York, Simon &amp; Schuster, 2000</p>
<p><sup>3</sup> <i>Servant as Leader</i>, Robert K. Greenleaf, 1970</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/uncategorized/the-evolution-of-community-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMC to Provide Pre-Development Consulting to Desert Place at Morrison Ranch</title>
		<link>http://www.ccmcnet.com/community-news/ccmc-to-provide-pre-development-consulting-to-desert-place-at-morrison-ranch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-to-provide-pre-development-consulting-to-desert-place-at-morrison-ranch</link>
		<comments>http://www.ccmcnet.com/community-news/ccmc-to-provide-pre-development-consulting-to-desert-place-at-morrison-ranch/#comments</comments>
		<pubDate>Sun, 26 May 2013 15:09:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4692</guid>
		<description><![CDATA[CCMC has recently entered into an agreement with Morrison Ranch Inc., Lennar Homes and Ashton Woods to provide pre-development consulting and financial management services to Desert Place. Our services will include budget forecasting, community governance review, and lifestyle amenity and programming recommendations. “Imagine a place where families can truly connect to history and enjoy the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/05/photo_vision.jpg" rel="shadowbox[sbpost-4692];player=img;"><img class="alignleft size-full wp-image-4691" alt="photo_vision" src="http://www.ccmcnet.com/wp-content/uploads/2013/05/photo_vision.jpg" width="213" height="140" /></a>CCMC has recently entered into an agreement with Morrison Ranch Inc., Lennar Homes and Ashton Woods to provide pre-development consulting and financial management services to Desert Place. Our services will include budget forecasting, community governance review, and lifestyle amenity and programming recommendations. “Imagine a place where families can truly connect to history and enjoy the rural character of the land. This will happen at Desert Place. CCMC is honored to be entrusted with this vision,” explains division president Delores Ferguson.</p>
<p>Like Morrison Ranch, Desert Place will offer similar landscaping, recreation and urban design. The only Morrison Ranch neighborhood located within the City of Mesa, Desert Place is situated on 405 acres and will eventually include 681 homes, plus commercial and industrial complexes. A network of sidewalks and trails will connect neighbors to a central recreation area, which will include basketball courts, volleyball courts, playgrounds and shade structures. A second recreation area will be designed for soccer, softball and field hockey. Evergreen Elms will line each residential street.</p>
<p>CCMC has managed Morrison Ranch since inception. The exceptional service and leadership CCMC has provided there has resulted in this new business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/ccmc-to-provide-pre-development-consulting-to-desert-place-at-morrison-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMC Named Management Company for Stoneleigh Heights</title>
		<link>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-stoneleigh-heights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-named-management-company-for-stoneleigh-heights</link>
		<comments>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-stoneleigh-heights/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:11:53 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4612</guid>
		<description><![CDATA[CCMC has been named the new community association management firm for Stoneleigh Heights. “The CCMC team at SunCrest has demonstrated our value and commitment to community. Under the leadership of community manager Tod Bean, they have given Stoneleigh Heights the confidence to begin a relationship with our firm,” explains division president Delores Ferguson.
Located within the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/05/Stoneleigh-Heights.jpg" rel="shadowbox[sbpost-4612];player=img;"><img class="alignleft  wp-image-4614" alt="Stoneleigh Heights" src="http://www.ccmcnet.com/wp-content/uploads/2013/05/Stoneleigh-Heights.jpg" width="358" height="239" /></a>CCMC has been named the new community association management firm for Stoneleigh Heights. “The CCMC team at SunCrest has demonstrated our value and commitment to community. Under the leadership of community manager Tod Bean, they have given Stoneleigh Heights the confidence to begin a relationship with our firm,” explains division president Delores Ferguson.</p>
<p>Located within the SunCrest master association, this neighborhood is perched above the Draper East Bench and features magnificent views of the Wasatch and Oquirrh Mountains and the Salt Lake Valley. Amenities include 25 miles of trails for walking, mountain biking and cross country skiing.</p>
<p>CCMC will begin serving Stoneleigh Heights is June 1, 2013. Please join us in welcoming them to the CCMC family.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-stoneleigh-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco Lakes Named &#8220;Best Retirement Community&#8221;</title>
		<link>http://www.ccmcnet.com/community-news/frisco-lakes-named-best-retirement-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frisco-lakes-named-best-retirement-community</link>
		<comments>http://www.ccmcnet.com/community-news/frisco-lakes-named-best-retirement-community/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:59:11 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4581</guid>
		<description><![CDATA[Did you know the “Best Retirement Community” in Frisco, Texas is managed by CCMC? That’s right, according to the 2013 Star Local Media Readers Choice Awards; The Village at Frisco Lakes Community Association is the “Best Retirement Community” in town. In fact, over 2,500 readers of the Frisco Enterprise, a Star Local Media publication, voted [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/04/REC-CENTER-PANO-1.jpg" rel="shadowbox[sbpost-4581];player=img;"><img class="alignleft  wp-image-4582" alt="REC CENTER PANO 1" src="http://www.ccmcnet.com/wp-content/uploads/2013/04/REC-CENTER-PANO-1.jpg" width="602" height="168" /></a>Did you know the “Best Retirement Community” in Frisco, Texas is managed by CCMC? That’s right, according to the 2013 Star Local Media Readers Choice Awards; The Village at Frisco Lakes Community Association is the “Best Retirement Community” in town. In fact, over 2,500 readers of the Frisco Enterprise, a Star Local Media publication, voted electronically and by written ballot to select the winners of over 170 categories.</p>
<p>Frisco Lakes is a Del Webb active adult community with 1,400 homes. It will eventually have 2,350. The community features a 28,000 square foot amenity center (including an indoor pool and spa, billiards room, computer room, ballroom, indoor walking track and fitness center), outdoor pool and spa, tennis courts, bocce courts and 18-hole golf course. No wonder it’s so much fun! Congratulations to all our friends at Frisco Lakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/frisco-lakes-named-best-retirement-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMC Named Management Company for Willowcreek Ranch</title>
		<link>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-willowcreek-ranch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-named-management-company-for-willowcreek-ranch</link>
		<comments>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-willowcreek-ranch/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:48:00 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4577</guid>
		<description><![CDATA[Caldwell Companies has named CCMC the community association management firm for Willowcreek Ranch, an exclusive equestrian community in northwest Houston. Located in the Tomball area and designed for 250 custom home sites, Willowcreek Ranch is both scenic and serene. The centerpiece of this community will be a sparkling 40-acre lake. Willowcreek Ranch will ultimately offer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ccmcnet.com/wp-content/uploads/2013/04/horses_grazing_in_a_field-wallpaper-1440x900.jpg" rel="shadowbox[sbpost-4577];player=img;"><img class="alignleft size-medium wp-image-4578" alt="horses_grazing_in_a_field-wallpaper-1440x900" src="http://www.ccmcnet.com/wp-content/uploads/2013/04/horses_grazing_in_a_field-wallpaper-1440x900-300x187.jpg" width="300" height="187" /></a>Caldwell Companies has named CCMC the community association management firm for Willowcreek Ranch, an exclusive equestrian community in northwest Houston. Located in the Tomball area and designed for 250 custom home sites, Willowcreek Ranch is both scenic and serene. The centerpiece of this community will be a sparkling 40-acre lake. Willowcreek Ranch will ultimately offer full equestrian facilities, more than 7 miles of riding trails, boat house, fitness center, parks and open space.</p>
<p>“Imagine being able to escape on your horse, into a private oasis, whenever you like,” explains division president Todd Davidson, “That is the uncomplicated vision for Willowcreek Ranch. Like the other boutique communities in our care, this one will receive exceptional service and responsiveness from CCMC.”</p>
<p>Our service will begin on May 1. Please join us in welcoming Willowcreek Ranch to the CCMC family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/community-news/ccmc-named-management-company-for-willowcreek-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMC Takes Home Five PCAM® Designations from CAI National Conference</title>
		<link>http://www.ccmcnet.com/about-ccmc/ccmc-takes-home-five-pcam-designations-from-cai-national-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccmc-takes-home-five-pcam-designations-from-cai-national-conference</link>
		<comments>http://www.ccmcnet.com/about-ccmc/ccmc-takes-home-five-pcam-designations-from-cai-national-conference/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:03:48 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[About CCMC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ccmcnet.com/?p=4559</guid>
		<description><![CDATA[(l to r) Kevin Pollock, Lisa Lundskow, Sharon Bolinger, Joe Cook, Dave Houston
CCMC is pleased to announce that Kevin Pollock (Terravita, AZ), Lisa Lundskow (Estrella, AZ), Sharon Bolinger (Red Rock, NV), Joe Cook (Central Division Vice President) and Dave Houston (Coral Canyon, UT) have all joined the elite group of community association managers who have [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4560" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ccmcnet.com/wp-content/uploads/2013/04/New-PCAMs.jpg" rel="shadowbox[sbpost-4559];player=img;"><img class="size-medium wp-image-4560" alt="New PCAMs" src="http://www.ccmcnet.com/wp-content/uploads/2013/04/New-PCAMs-300x235.jpg" width="300" height="235" /></a><p class="wp-caption-text">(l to r) Kevin Pollock, Lisa Lundskow, Sharon Bolinger, Joe Cook, Dave Houston</p></div>
<p>CCMC is pleased to announce that Kevin Pollock (Terravita, AZ), Lisa Lundskow (Estrella, AZ), Sharon Bolinger (Red Rock, NV), Joe Cook (Central Division Vice President) and Dave Houston (Coral Canyon, UT) have all joined the elite group of community association managers who have earned the Professional Community Association Manager<b><sup>®</sup></b> (PCAM<b><sup>®</sup></b>) designation. They were pinned last night at the Community Associations Institute (CAI) National Conference in San Diego, California.</p>
<p>Over the past thirty years, Community Associations Institute (CAI) has awarded the coveted PCAM<b><sup>®</sup></b> to the top 5% of managers in the country. To earn the PCAM<b><sup>®</sup></b> designation, managers must have five years of industry experience, complete more than 100 hours of course work and submit a satisfactory case study.</p>
<p>Please join us in congratulating Kevin, Lisa, Sharon, Joe and Dave on this significant achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmcnet.com/about-ccmc/ccmc-takes-home-five-pcam-designations-from-cai-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
