CCMC may be known as the best community management company in America, but we take pride in being the best community building company in America, too. Here are a few of the numbers that tell you why.
| CCMC has been in the business of serving communities since | 1973 |
| Total number of CCMC employees | over 500 |
| Number of states where we do business | 8 |
| Number of associations in our care | over 130 |
| Number of master-planned communities in our care | 60 |
| Number of households in our care | nearly 100,000 |
| Average tenure of a CCMC community manager | 7 years |
| Number of community managers with the PCAM designation | 26 |
| Number of CCMC on-site lifestyle professionals | 50 |
| CCMC clients who believe we foster a positive attitude among neighbors | 80% |
| CCMC clients who would recommend us | 89% |
